2018 VOLKSWAGEN TIGUAN
Vehicle Specifications
Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
Doors | 4 |
Gross Vehicle Weight Rating From | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
Wheel Base (inches) From | 109.90 |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Number of Wheels | 4 |
Steering Location | Left-Hand Drive (LHD) |
Number of Seats | 7 |
Number of Seat Rows | 3 |
Engine
Transmission Style | Automatic |
Transmission Speeds | 8 |
Drive Type | FWD/Front-Wheel Drive |
Axles | 2 |
Engine Number of Cylinders | 4 |
Displacement (CC) | 2000 |
Displacement (CI) | 122.0474881894 |
Displacement (L) | 2 |
Fuel Type - Primary | Gasoline |
Engine Brake (hp) From | 184 |
Other Engine Info | T.G: JVGAJ02.0A3A; Emis. Std: Bin30/LEV III SULEV 30 |
Engine Manufacturer | VW |
Additional Information
Seat Belt Type | Manual |
Other Restraint System Info | Advanced Front Air Bags |
Curtain Air Bag Locations | All Rows |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Side Air Bag Locations | 1st Row (Driver and Passenger) |
Anti-lock Braking System (ABS) | Standard |
Electronic Stability Control (ESC) | Standard |
Traction Control | Standard |
Tire Pressure Monitoring System (TPMS) Type | Indirect |
Active Safety System Note | SEL - Parking Assist Optional and Adaptive Cruise Control Standard; Intelligent Crash Response System, Rollover Sensor System |
Auto-Reverse System for Windows and Sunroofs | Standard |
Keyless Ignition | Standard |
NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
NCSA Make | Volkswagen |
NCSA Model | Tiguan |
Crash Imminent Braking (CIB) | Standard |
Blind Spot Warning (BSW) | Standard |
Forward Collision Warning (FCW) | Standard |
Backup Camera | Standard |
Bus Floor Configuration Type | Not Applicable |
Bus Type | Not Applicable |
Custom Motorcycle Type | Not Applicable |
Motorcycle Suspension Type | Not Applicable |
Motorcycle Chassis Type | Not Applicable |
Dynamic Brake Support (DBS) | Standard |
Pedestrian Automatic Emergency Braking (PAEB) | Standard |
Automatic Crash Notification (ACN) / Advanced Automatic Crash Notification (AACN) | Standard |
Daytime Running Light (DRL) | Standard |
Semiautomatic Headlamp Beam Switching | Standard |
-
Where To Get Free Car Repairs And Gasoline?
Learn how to get free car assistance and save money on repairs and gas! Nonprofit organizations, charities, and government programs offer free or discounted car repairs and vouchers for gas expenses. Take advantage of these resources to keep your vehicle on the road without breaking the bank.