2018 TOYOTA AVALON
Vehicle Specifications
Body Class | Sedan/Saloon |
Doors | 4 |
Wheel Base Type | Standard |
Track Width (inches) | 62.60 |
Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
Wheel Base (inches) From | 111.00 |
Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
Bed Type | Not Applicable |
Cab Type | Not Applicable |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Number of Wheels | 4 |
Wheel Size Front (inches) | 17 |
Wheel Size Rear (inches) | 17 |
Steering Location | Left-Hand Drive (LHD) |
Number of Seats | 5 |
Number of Seat Rows | 2 |
Engine
Transmission Style | Continuously Variable Transmission (CVT) |
Drive Type | 4x2 |
Axles | 2 |
Brake System Description | Calipers / Front Vented Discs |
Number of Battery Packs per Vehicle | 2 |
Engine Number of Cylinders | 4 |
Displacement (CC) | 2500.0 |
Displacement (CI) | 152.55936023683 |
Displacement (L) | 2.5 |
Engine Model | 2AR-FXE+2JM |
Fuel Type - Primary | Electric |
Valve Train Design | Dual Overhead Cam (DOHC) |
Engine Configuration | In-Line |
Fuel Type - Secondary | Gasoline |
Fuel Delivery / Fuel Injection Type | Multipoint Fuel Injection (MPFI) |
Engine Brake (hp) From | 156 |
Electrification Level | Strong HEV (Hybrid Electric Vehicle) |
Other Engine Info | Sequential MPI |
Top Speed (MPH) | 116 |
Engine Manufacturer | Toyota |
Additional Information
Pretensioner | Yes |
Seat Belt Type | Manual |
Curtain Air Bag Locations | All Rows |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Knee Air Bag Locations | 1st Row (Driver and Passenger) |
Side Air Bag Locations | All Rows |
Anti-lock Braking System (ABS) | Standard |
Electronic Stability Control (ESC) | Standard |
Traction Control | Standard |
Tire Pressure Monitoring System (TPMS) Type | Direct |
Active Safety System Note | Intelligent Clearance Sonar with Rear Cross-Traffic Braking: Optional for Hybrid Limited Trim ; Bird's Eye View Camera with Perimeter Scan (Hybrid Limited Trim); Automatic Crash Notification: Standard for Hybrid Limited Trim |
Auto-Reverse System for Windows and Sunroofs | Standard |
Automatic Pedestrian Alerting Sound (for Hybrid and EV only) | Standard |
Keyless Ignition | Standard |
NCSA Body Type | 4-door sedan, hardtop |
NCSA Make | Toyota |
NCSA Model | Avalon |
Adaptive Cruise Control (ACC) | Standard |
Crash Imminent Braking (CIB) | Standard |
Forward Collision Warning (FCW) | Standard |
Lane Departure Warning (LDW) | Standard |
Lane Keeping Assistance (LKA) | Standard |
Backup Camera | Standard |
Bus Floor Configuration Type | Not Applicable |
Bus Type | Not Applicable |
Custom Motorcycle Type | Not Applicable |
Motorcycle Suspension Type | Not Applicable |
Motorcycle Chassis Type | Not Applicable |
Dynamic Brake Support (DBS) | Standard |
Pedestrian Automatic Emergency Braking (PAEB) | Standard |
Daytime Running Light (DRL) | Standard |
Semiautomatic Headlamp Beam Switching | Standard |
Adaptive Driving Beam (ADB) | Standard |
-
Where To Get Free Car Repairs And Gasoline?
Learn how to get free car assistance and save money on repairs and gas! Nonprofit organizations, charities, and government programs offer free or discounted car repairs and vouchers for gas expenses. Take advantage of these resources to keep your vehicle on the road without breaking the bank.