2019 TOYOTA SIENNA
Vehicle Specifications
Body Class | Minivan |
Doors | 5 |
Gross Vehicle Weight Rating From | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
Wheel Base (inches) From | 119.30 |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Number of Wheels | 4 |
Wheel Size Front (inches) | 18 |
Wheel Size Rear (inches) | 18 |
Steering Location | Left-Hand Drive (LHD) |
Number of Seats | 8 |
Number of Seat Rows | 3 |
Engine
Transmission Style | Automatic |
Transmission Speeds | 8 |
Drive Type | 4WD/4-Wheel Drive/4x4 |
Axles | 2 |
Engine Number of Cylinders | 6 |
Displacement (CC) | 3500.0 |
Displacement (CI) | 213.58310433156 |
Displacement (L) | 3.5 |
Engine Model | 2GR-FKS |
Fuel Type - Primary | Gasoline |
Engine Configuration | V-Shaped |
Engine Brake (hp) From | 296 |
Other Engine Info | PORT+DIRECT |
Additional Information
Seat Belt Type | Manual |
Curtain Air Bag Locations | All Rows |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Knee Air Bag Locations | Driver Seat Only |
Side Air Bag Locations | 1st Row (Driver and Passenger) |
Anti-lock Braking System (ABS) | Standard |
Electronic Stability Control (ESC) | Standard |
Traction Control | Standard |
Tire Pressure Monitoring System (TPMS) Type | Direct |
Auto-Reverse System for Windows and Sunroofs | Standard |
Keyless Ignition | Standard |
NCSA Body Type | Minivan (Chrysler Town and Country, Caravan, Grand Caravan, Voyager, Voyager, Honda-Odyssey, ...) |
NCSA Make | Toyota |
NCSA Model | Sienna |
Adaptive Cruise Control (ACC) | Standard |
Crash Imminent Braking (CIB) | Standard |
Blind Spot Warning (BSW) | Standard |
Forward Collision Warning (FCW) | Standard |
Lane Departure Warning (LDW) | Standard |
Lane Keeping Assistance (LKA) | Standard |
Backup Camera | Standard |
Bus Floor Configuration Type | Not Applicable |
Bus Type | Not Applicable |
Custom Motorcycle Type | Not Applicable |
Motorcycle Suspension Type | Not Applicable |
Motorcycle Chassis Type | Not Applicable |
Dynamic Brake Support (DBS) | Standard |
Pedestrian Automatic Emergency Braking (PAEB) | Standard |
Daytime Running Light (DRL) | Standard |
Semiautomatic Headlamp Beam Switching | Standard |
-
Where To Get Free Car Repairs And Gasoline?
Learn how to get free car assistance and save money on repairs and gas! Nonprofit organizations, charities, and government programs offer free or discounted car repairs and vouchers for gas expenses. Take advantage of these resources to keep your vehicle on the road without breaking the bank.