2017 SUBARU WRX
Vehicle Specifications
Body Class | Sedan/Saloon |
Doors | 4 |
Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
Wheel Base (inches) From | 104.3 |
Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
Bed Type | Not Applicable |
Cab Type | Not Applicable |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Number of Wheels | 4 |
Wheel Size Front (inches) | 18 |
Wheel Size Rear (inches) | 18 |
Steering Location | Left-Hand Drive (LHD) |
Number of Seats | 5 |
Number of Seat Rows | 2 |
Engine
Transmission Style | Manual/Standard |
Transmission Speeds | 6 |
Drive Type | AWD/All-Wheel Drive |
Axles | 2 |
Engine Number of Cylinders | 4 |
Displacement (CC) | 2500.0 |
Displacement (CI) | 152.55936023683 |
Displacement (L) | 2.5 |
Fuel Type - Primary | Gasoline |
Engine Brake (hp) From | 305 |
Turbo | Yes |
Top Speed (MPH) | 155 |
Additional Information
Seat Belt Type | Manual |
Curtain Air Bag Locations | 1st Row (Driver and Passenger) |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Knee Air Bag Locations | Driver Seat Only |
Side Air Bag Locations | 1st Row (Driver and Passenger) |
Anti-lock Braking System (ABS) | Standard |
Electronic Stability Control (ESC) | Standard |
Traction Control | Standard |
Tire Pressure Monitoring System (TPMS) Type | Direct |
Auto-Reverse System for Windows and Sunroofs | Standard |
Keyless Ignition | Optional |
NCSA Body Type | 4-door sedan, hardtop |
NCSA Make | Subaru |
NCSA Model | WRX (2015 on; see 038 for prior to 2015.) |
Blind Spot Warning (BSW) | Optional |
Backup Camera | Standard |
Bus Floor Configuration Type | Not Applicable |
Bus Type | Not Applicable |
Custom Motorcycle Type | Not Applicable |
Motorcycle Suspension Type | Not Applicable |
Motorcycle Chassis Type | Not Applicable |
Dynamic Brake Support (DBS) | Standard |
Automatic Crash Notification (ACN) / Advanced Automatic Crash Notification (AACN) | Standard |
Daytime Running Light (DRL) | Standard |
Semiautomatic Headlamp Beam Switching | Standard |
-
Where To Get Free Car Repairs And Gasoline?
Learn how to get free car assistance and save money on repairs and gas! Nonprofit organizations, charities, and government programs offer free or discounted car repairs and vouchers for gas expenses. Take advantage of these resources to keep your vehicle on the road without breaking the bank.