2018 TOYOTA MIRAI
Vehicle Specifications
Body Class | Sedan/Saloon |
Doors | 4 |
Wheel Base Type | Standard |
Track Width (inches) | 60.50 |
Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
Curb Weight (pounds) | 4075 |
Wheel Base (inches) From | 109.40 |
Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
Bed Type | Not Applicable |
Cab Type | Not Applicable |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Number of Wheels | 4 |
Wheel Size Front (inches) | 17 |
Wheel Size Rear (inches) | 17 |
Steering Location | Left-Hand Drive (LHD) |
Number of Seats | 4 |
Number of Seat Rows | 2 |
Engine
Transmission Style | Automatic |
Drive Type | 4x2 |
Axles | 2 |
Brake System Description | Calipers / Front Vented Discs |
Battery Type | Nickel-Metal-Hydride/NiMH |
Number of Battery Cells per Module | 34 |
Battery Voltage (Volts) From | 244 |
Battery Energy (kWh) From | 1.6 |
Number of Battery Packs per Vehicle | 2 |
Engine Model | 4JM |
Fuel Type - Primary | Fuel Cell |
Engine Brake (hp) From | 153 |
Electrification Level | FCEV (Fuel Cell Electric Vehicle) |
Top Speed (MPH) | 108 |
Engine Manufacturer | Toyota |
Additional Information
Pretensioner | Yes |
Seat Belt Type | Manual |
Curtain Air Bag Locations | All Rows |
Seat Cushion Air Bag Locations | Passenger Seat Only |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Knee Air Bag Locations | Driver Seat Only |
Side Air Bag Locations | 1st Row (Driver and Passenger) |
Anti-lock Braking System (ABS) | Standard |
Electronic Stability Control (ESC) | Standard |
Traction Control | Standard |
Tire Pressure Monitoring System (TPMS) Type | Direct |
Active Safety System Note | Front and Rear Parking Assist Sonar: Standard |
Auto-Reverse System for Windows and Sunroofs | Standard |
Automatic Pedestrian Alerting Sound (for Hybrid and EV only) | Standard |
Keyless Ignition | Standard |
NCSA Body Type | 4-door sedan, hardtop |
NCSA Make | Toyota |
NCSA Model | Mirai |
Adaptive Cruise Control (ACC) | Standard |
Crash Imminent Braking (CIB) | Standard |
Blind Spot Warning (BSW) | Standard |
Forward Collision Warning (FCW) | Standard |
Lane Departure Warning (LDW) | Standard |
Backup Camera | Standard |
Bus Floor Configuration Type | Not Applicable |
Bus Type | Not Applicable |
Custom Motorcycle Type | Not Applicable |
Motorcycle Suspension Type | Not Applicable |
Motorcycle Chassis Type | Not Applicable |
Dynamic Brake Support (DBS) | Standard |
Pedestrian Automatic Emergency Braking (PAEB) | Standard |
Automatic Crash Notification (ACN) / Advanced Automatic Crash Notification (AACN) | Standard |
Daytime Running Light (DRL) | Standard |
Semiautomatic Headlamp Beam Switching | Standard |
Adaptive Driving Beam (ADB) | Standard |
-
Where To Get Free Car Repairs And Gasoline?
Learn how to get free car assistance and save money on repairs and gas! Nonprofit organizations, charities, and government programs offer free or discounted car repairs and vouchers for gas expenses. Take advantage of these resources to keep your vehicle on the road without breaking the bank.