2019 TOYOTA PRIUS
Vehicle Specifications
Body Class | Hatchback/Liftback/Notchback |
Doors | 5 |
Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
Wheel Base (inches) From | 106.30 |
Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
Bed Type | Not Applicable |
Cab Type | Not Applicable |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Number of Wheels | 4 |
Entertainment System | CD + Stereo |
Steering Location | Left-Hand Drive (LHD) |
Number of Seats | 5 |
Number of Seat Rows | 2 |
Engine
Transmission Style | Continuously Variable Transmission (CVT) |
Drive Type | 4x2 |
Axles | 2 |
Engine Number of Cylinders | 4 |
Displacement (CC) | 1800.0 |
Displacement (CI) | 109.84273937051 |
Displacement (L) | 1.8 |
Engine Model | 2ZR-FXE,1NM+1MM |
Fuel Type - Primary | Gasoline |
Engine Configuration | In-Line |
Fuel Type - Secondary | Electric |
Engine Brake (hp) From | 96 |
Electrification Level | Strong HEV (Hybrid Electric Vehicle) |
Other Engine Info | PORT |
Additional Information
Seat Belt Type | Manual |
Curtain Air Bag Locations | All Rows |
Seat Cushion Air Bag Locations | Passenger Seat Only |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Knee Air Bag Locations | Driver Seat Only |
Side Air Bag Locations | 1st Row (Driver and Passenger) |
Anti-lock Braking System (ABS) | Standard |
Electronic Stability Control (ESC) | Standard |
Traction Control | Standard |
Tire Pressure Monitoring System (TPMS) Type | Direct |
Active Safety System Note | (Parking Assist - Standard: LE, XLE, Limited, LE AWD-e, XLE AWD-e); (Blind Spot Detection - Standard: LE, XLE, Limited, LE AWD-e, XLE AWD-e); (Adaptive Driving Beam - Optional: XLE, XLE AWD-e; Standard: Limited); (Automatic Crash Notification - Standard: Limited) |
Auto-Reverse System for Windows and Sunroofs | Standard |
Automatic Pedestrian Alerting Sound (for Hybrid and EV only) | Standard |
Keyless Ignition | Standard |
NCSA Body Type | 5-door/4-door hatchback |
NCSA Make | Toyota |
NCSA Model | Prius * |
Adaptive Cruise Control (ACC) | Standard |
Crash Imminent Braking (CIB) | Standard |
Forward Collision Warning (FCW) | Standard |
Lane Departure Warning (LDW) | Standard |
Lane Keeping Assistance (LKA) | Standard |
Backup Camera | Standard |
Bus Floor Configuration Type | Not Applicable |
Bus Type | Not Applicable |
Custom Motorcycle Type | Not Applicable |
Motorcycle Suspension Type | Not Applicable |
Motorcycle Chassis Type | Not Applicable |
Dynamic Brake Support (DBS) | Standard |
Pedestrian Automatic Emergency Braking (PAEB) | Standard |
Daytime Running Light (DRL) | Standard |
Semiautomatic Headlamp Beam Switching | Standard |
-
Where To Get Free Car Repairs And Gasoline?
Learn how to get free car assistance and save money on repairs and gas! Nonprofit organizations, charities, and government programs offer free or discounted car repairs and vouchers for gas expenses. Take advantage of these resources to keep your vehicle on the road without breaking the bank.