2018 TOYOTA PRIUS
Vehicle Specifications
Body Class | Hatchback/Liftback/Notchback |
Doors | 5 |
Wheel Base Type | Standard |
Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
Wheel Base (inches) From | 106.3 |
Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
Bed Type | Not Applicable |
Cab Type | Not Applicable |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Number of Wheels | 4 |
Steering Location | Left-Hand Drive (LHD) |
Number of Seats | 5 |
Number of Seat Rows | 2 |
Engine
Transmission Style | Continuously Variable Transmission (CVT) |
Drive Type | 4x2 |
Axles | 2 |
Brake System Description | Calipers / Front Vented Discs |
Battery Type | Lithium-Ion/Li-Ion |
Number of Battery Packs per Vehicle | 2 |
Engine Number of Cylinders | 4 |
Displacement (CC) | 1800.0 |
Displacement (CI) | 109.84273937051 |
Displacement (L) | 1.8 |
Engine Model | 2ZR-FXE,1NM |
Fuel Type - Primary | Gasoline |
Valve Train Design | Dual Overhead Cam (DOHC) |
Engine Configuration | In-Line |
Fuel Type - Secondary | Electric |
Fuel Delivery / Fuel Injection Type | Multipoint Fuel Injection (MPFI) |
Engine Brake (hp) From | 96 |
Electrification Level | Strong HEV (Hybrid Electric Vehicle) |
Other Engine Info | Sequential MPI |
Top Speed (MPH) | 114 |
Engine Manufacturer | Toyota |
Additional Information
Pretensioner | Yes |
Seat Belt Type | Manual |
Curtain Air Bag Locations | All Rows |
Seat Cushion Air Bag Locations | Passenger Seat Only |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Knee Air Bag Locations | Driver Seat Only |
Side Air Bag Locations | 1st Row (Driver and Passenger) |
Anti-lock Braking System (ABS) | Standard |
Electronic Stability Control (ESC) | Standard |
Traction Control | Standard |
Tire Pressure Monitoring System (TPMS) Type | Direct |
Active Safety System Note | Blind Spot Detection - Two Eco/Three/Three Touring: Optional; Four/Four Touring: Standard |
Auto-Reverse System for Windows and Sunroofs | Standard |
Automatic Pedestrian Alerting Sound (for Hybrid and EV only) | Standard |
Keyless Ignition | Standard |
NCSA Body Type | 5-door/4-door hatchback |
NCSA Make | Toyota |
NCSA Model | Prius * |
Crash Imminent Braking (CIB) | Standard |
Forward Collision Warning (FCW) | Standard |
Lane Departure Warning (LDW) | Standard |
Lane Keeping Assistance (LKA) | Standard |
Backup Camera | Standard |
Parking Assist | Optional |
Bus Floor Configuration Type | Not Applicable |
Bus Type | Not Applicable |
Custom Motorcycle Type | Not Applicable |
Motorcycle Suspension Type | Not Applicable |
Motorcycle Chassis Type | Not Applicable |
Dynamic Brake Support (DBS) | Standard |
Pedestrian Automatic Emergency Braking (PAEB) | Standard |
Automatic Crash Notification (ACN) / Advanced Automatic Crash Notification (AACN) | Standard |
Daytime Running Light (DRL) | Standard |
Semiautomatic Headlamp Beam Switching | Standard |
Adaptive Driving Beam (ADB) | Standard |
-
Where To Get Free Car Repairs And Gasoline?
Learn how to get free car assistance and save money on repairs and gas! Nonprofit organizations, charities, and government programs offer free or discounted car repairs and vouchers for gas expenses. Take advantage of these resources to keep your vehicle on the road without breaking the bank.