2023 KIA SOUL
Vehicle Specifications
Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
Gross Vehicle Weight Rating From | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Number of Seats | 5 |
Number of Seat Rows | 2 |
Engine
Transmission Style | Continuously Variable Transmission (CVT) |
Transmission Speeds | 1 |
Drive Type | 4x2 |
Engine Number of Cylinders | 4 |
Displacement (CC) | 2000.0 |
Displacement (CI) | 122.04748818946 |
Displacement (L) | 2.0 |
Engine Model | MPI NU |
Fuel Type - Primary | Gasoline |
Valve Train Design | Dual Overhead Cam (DOHC) |
Fuel Delivery / Fuel Injection Type | Multipoint Fuel Injection (MPFI) |
Engine Brake (hp) From | 147 |
Engine Manufacturer | KMC |
Additional Information
Seat Belt Type | Manual |
Other Restraint System Info | Seat Belt: All positions |
Curtain Air Bag Locations | 1st and 2nd Rows |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Side Air Bag Locations | 1st Row (Driver and Passenger) |
Anti-lock Braking System (ABS) | Standard |
Electronic Stability Control (ESC) | Standard |
Traction Control | Standard |
Tire Pressure Monitoring System (TPMS) Type | Direct |
Active Safety System Note | LX : Blind Spot Warning (BSW), Blind Spot Intervention (BSI), Rear Cross Traffic Alert, Rear Automatic Emergency Braking: Optional / S: Blind Spot Warning (BSW), Blind Spot Intervention (BSI), Rear Cross Traffic Alert, Rear Automatic Emergency Braking: Standard |
Auto-Reverse System for Windows and Sunroofs | Standard |
Event Data Recorder (EDR) | Standard |
Keyless Ignition | Standard |
NCSA Body Type | Station Wagon (excluding van and truck based) |
NCSA Make | KIA |
NCSA Model | Soul |
Crash Imminent Braking (CIB) | Standard |
Forward Collision Warning (FCW) | Standard |
Lane Departure Warning (LDW) | Standard |
Lane Keeping Assistance (LKA) | Standard |
Backup Camera | Standard |
Bus Floor Configuration Type | Not Applicable |
Bus Type | Not Applicable |
Custom Motorcycle Type | Not Applicable |
Motorcycle Suspension Type | Not Applicable |
Motorcycle Chassis Type | Not Applicable |
Dynamic Brake Support (DBS) | Standard |
Pedestrian Automatic Emergency Braking (PAEB) | Standard |
Automatic Crash Notification (ACN) / Advanced Automatic Crash Notification (AACN) | Standard |
Daytime Running Light (DRL) | Standard |
Semiautomatic Headlamp Beam Switching | Standard |
Blind Spot Intervention (BSI) | Optional |
-
Where To Get Free Car Repairs And Gasoline?
Learn how to get free car assistance and save money on repairs and gas! Nonprofit organizations, charities, and government programs offer free or discounted car repairs and vouchers for gas expenses. Take advantage of these resources to keep your vehicle on the road without breaking the bank.