2018 AUDI TT
Vehicle Specifications
Body Class | Coupe |
Doors | 2 |
Wheel Base Type | Standard |
Track Width (inches) | 62.00 |
Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
Curb Weight (pounds) | 3164 |
Wheel Base (inches) From | 98.60 |
Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
Bed Type | Not Applicable |
Cab Type | Not Applicable |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Number of Wheels | 4 |
Wheel Size Front (inches) | 19 |
Wheel Size Rear (inches) | 19 |
Entertainment System | CD + Stereo |
Steering Location | Left-Hand Drive (LHD) |
Number of Seats | 4 |
Number of Seat Rows | 1 |
Engine
Transmission Style | Automatic |
Transmission Speeds | 6 |
Drive Type | AWD/All-Wheel Drive |
Axles | 2 |
Brake System Description | Calipers / Front and Rear Vented Discs |
Battery Voltage (Volts) From | 12 |
Number of Battery Packs per Vehicle | 1 |
Engine Number of Cylinders | 4 |
Displacement (CC) | 2000 |
Displacement (CI) | 122.0474881894 |
Displacement (L) | 2 |
Engine Model | TFSI |
Fuel Type - Primary | Gasoline |
Engine Configuration | In-Line |
Engine Brake (hp) From | 220 |
Other Engine Info | Direct Fuel Injection |
Turbo | Yes |
Top Speed (MPH) | 130 |
Engine Manufacturer | Audi |
Additional Information
Pretensioner | Yes |
Seat Belt Type | Manual |
Other Restraint System Info | Advanced Front Airbags |
Curtain Air Bag Locations | All Rows |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Knee Air Bag Locations | 1st Row (Driver and Passenger) |
Side Air Bag Locations | 1st Row (Driver and Passenger) |
Anti-lock Braking System (ABS) | Standard |
Electronic Stability Control (ESC) | Standard |
Traction Control | Standard |
Tire Pressure Monitoring System (TPMS) Type | Indirect |
Auto-Reverse System for Windows and Sunroofs | Standard |
Keyless Ignition | Standard |
NCSA Body Type | 2-door sedan,hardtop,coupe |
NCSA Make | Audi |
NCSA Model | TT/TTS |
Blind Spot Warning (BSW) | Optional |
Backup Camera | Standard |
Parking Assist | Standard |
Bus Floor Configuration Type | Not Applicable |
Bus Type | Not Applicable |
Custom Motorcycle Type | Not Applicable |
Motorcycle Suspension Type | Not Applicable |
Motorcycle Chassis Type | Not Applicable |
Dynamic Brake Support (DBS) | Standard |
Daytime Running Light (DRL) | Standard |
Semiautomatic Headlamp Beam Switching | Standard |
-
Where To Get Free Car Repairs And Gasoline?
Learn how to get free car assistance and save money on repairs and gas! Nonprofit organizations, charities, and government programs offer free or discounted car repairs and vouchers for gas expenses. Take advantage of these resources to keep your vehicle on the road without breaking the bank.