2018 AUDI A4 ALLROAD
Vehicle Specifications
Body Class | Crossover Utility Vehicle (CUV) |
Doors | 4 |
Gross Vehicle Weight Rating From | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
Wheel Base (inches) From | 110.9 |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Number of Wheels | 4 |
Wheel Size Front (inches) | 18 |
Wheel Size Rear (inches) | 18 |
Steering Location | Left-Hand Drive (LHD) |
Number of Seats | 5 |
Number of Seat Rows | 2 |
Engine
Transmission Style | Automatic |
Axles | 2 |
Engine Number of Cylinders | 4 |
Displacement (CC) | 2000.0 |
Displacement (CI) | 122.04748818946 |
Displacement (L) | 2.0 |
Fuel Type - Primary | Gasoline |
Engine Configuration | In-Line |
Engine Brake (hp) From | 252 |
Other Engine Info | Gasoline(50-st) Emissions Certification Test Group: JVGAV02.0A7C Federal/California Emission Standard:Bin 70/LEV III ULEV 70 |
Top Speed (MPH) | 130 |
Engine Manufacturer | Audi |
Additional Information
Seat Belt Type | Manual |
Other Restraint System Info | Advanced Front Airbags. |
Curtain Air Bag Locations | All Rows |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Knee Air Bag Locations | 1st Row (Driver and Passenger) |
Side Air Bag Locations | 1st Row (Driver and Passenger) |
Anti-lock Braking System (ABS) | Standard |
Electronic Stability Control (ESC) | Standard |
Traction Control | Standard |
Tire Pressure Monitoring System (TPMS) Type | Indirect |
Active Safety System Note | Audi Pre Sense Basic; Audi Pre Sense City; Hill Start Assist |
Auto-Reverse System for Windows and Sunroofs | Standard |
Keyless Ignition | Standard |
NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
NCSA Make | Audi |
NCSA Model | Allroad (2013 on. For 2001-2005 see model 047.) |
Blind Spot Warning (BSW) | Standard |
Forward Collision Warning (FCW) | Standard |
Backup Camera | Standard |
Parking Assist | Standard |
Bus Floor Configuration Type | Not Applicable |
Bus Type | Not Applicable |
Custom Motorcycle Type | Not Applicable |
Motorcycle Suspension Type | Not Applicable |
Motorcycle Chassis Type | Not Applicable |
Dynamic Brake Support (DBS) | Standard |
Daytime Running Light (DRL) | Standard |
Semiautomatic Headlamp Beam Switching | Standard |
-
Where To Get Free Car Repairs And Gasoline?
Learn how to get free car assistance and save money on repairs and gas! Nonprofit organizations, charities, and government programs offer free or discounted car repairs and vouchers for gas expenses. Take advantage of these resources to keep your vehicle on the road without breaking the bank.