2014 AUDI A4 ALLROAD
Vehicle Specifications
Body Class | Crossover Utility Vehicle (CUV) |
Doors | 4 |
Gross Vehicle Weight Rating From | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Engine
Transmission Style | Automatic |
Engine Number of Cylinders | 4 |
Displacement (CC) | 1984 |
Displacement (CI) | 121.071108283 |
Displacement (L) | 1.984000 |
Fuel Type - Primary | Gasoline |
Engine Brake (hp) From | 220 |
Other Engine Info | Fuel: GAS (50-St); Federal / California Emission Standard: BIN 5 / ULEV II; Emissions Certification Test Group: EADXV02.03UB, EADXJ02.0FUB (E85) |
Additional Information
Other Restraint System Info | Restraint System: Active - Dr/Pass, AirBag - Dr/Pass; Advanced Front AirBag |
Curtain Air Bag Locations | All Rows |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Side Air Bag Locations | 1st Row (Driver and Passenger) |
Tire Pressure Monitoring System (TPMS) Type | Indirect |
NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
NCSA Make | Audi |
NCSA Model | Allroad (2013 on. For 2001-2005 see model 047.) |
Bus Floor Configuration Type | Not Applicable |
Bus Type | Not Applicable |
Custom Motorcycle Type | Not Applicable |
Motorcycle Suspension Type | Not Applicable |
Motorcycle Chassis Type | Not Applicable |
-
Where To Get Free Car Repairs And Gasoline?
Learn how to get free car assistance and save money on repairs and gas! Nonprofit organizations, charities, and government programs offer free or discounted car repairs and vouchers for gas expenses. Take advantage of these resources to keep your vehicle on the road without breaking the bank.