2019 AUDI A4
Vehicle Specifications
Body Class | Sedan/Saloon |
Doors | 4 |
Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
Wheel Base (inches) From | 111.00 |
Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
Bed Type | Not Applicable |
Cab Type | Not Applicable |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Number of Wheels | 4 |
Wheel Size Front (inches) | 17 |
Wheel Size Rear (inches) | 17 |
Steering Location | Left-Hand Drive (LHD) |
Number of Seats | 5 |
Number of Seat Rows | 2 |
Engine
Transmission Style | Automatic |
Axles | 2 |
Engine Number of Cylinders | 4 |
Displacement (CC) | 2000 |
Displacement (CI) | 122.0474881894 |
Displacement (L) | 2 |
Fuel Type - Primary | Gasoline |
Engine Configuration | In-Line |
Engine Brake (hp) From | 248 |
Other Engine Info | Emissions Certification Test Group: KVGAV02.0A7C; Federal/California Emission Standard: Tier 3 BIN 70 LEV3 ULEV70 |
Top Speed (MPH) | 130 |
Engine Manufacturer | Audi |
Additional Information
Seat Belt Type | Manual |
Other Restraint System Info | Advanced Front Airbags |
Curtain Air Bag Locations | All Rows |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Knee Air Bag Locations | 1st Row (Driver and Passenger) |
Side Air Bag Locations | 1st Row (Driver and Passenger) |
Anti-lock Braking System (ABS) | Standard |
Electronic Stability Control (ESC) | Standard |
Traction Control | Standard |
Tire Pressure Monitoring System (TPMS) Type | Indirect |
Auto-Reverse System for Windows and Sunroofs | Standard |
Keyless Ignition | Standard |
NCSA Body Type | 4-door sedan, hardtop |
NCSA Make | Audi |
NCSA Model | A4 |
Crash Imminent Braking (CIB) | Standard |
Forward Collision Warning (FCW) | Standard |
Backup Camera | Standard |
Bus Floor Configuration Type | Not Applicable |
Bus Type | Not Applicable |
Custom Motorcycle Type | Not Applicable |
Motorcycle Suspension Type | Not Applicable |
Motorcycle Chassis Type | Not Applicable |
Dynamic Brake Support (DBS) | Standard |
Pedestrian Automatic Emergency Braking (PAEB) | Standard |
Automatic Crash Notification (ACN) / Advanced Automatic Crash Notification (AACN) | Standard |
Daytime Running Light (DRL) | Standard |
Semiautomatic Headlamp Beam Switching | Standard |
-
Where To Get Free Car Repairs And Gasoline?
Learn how to get free car assistance and save money on repairs and gas! Nonprofit organizations, charities, and government programs offer free or discounted car repairs and vouchers for gas expenses. Take advantage of these resources to keep your vehicle on the road without breaking the bank.