2018 PORSCHE 718 CAYMAN
Vehicle Specifications
Body Class | Coupe |
Doors | 2 |
Gross Vehicle Weight Rating From | Class 1B: 3,001 - 4,000 lb (1,360 - 1,814 kg) |
Wheel Base (inches) From | 97.40 |
Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
Bed Type | Not Applicable |
Cab Type | Not Applicable |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Number of Wheels | 4 |
Wheel Size Front (inches) | 19 |
Wheel Size Rear (inches) | 19 |
Steering Location | Left-Hand Drive (LHD) |
Number of Seats | 2 |
Number of Seat Rows | 1 |
Engine
Drive Type | RWD/Rear-Wheel Drive |
Axles | 2 |
Engine Number of Cylinders | 4 |
Displacement (CC) | 2000 |
Displacement (CI) | 122.0474881894 |
Displacement (L) | 2 |
Fuel Type - Primary | Gasoline |
Engine Brake (hp) From | 300 |
Top Speed (MPH) | 170 |
Engine Manufacturer | Dr. Ing. h.c.F. Porsche AG |
Additional Information
Seat Belt Type | Manual |
Other Restraint System Info | Front Row Side Head & Thorax AB |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Side Air Bag Locations | 1st Row (Driver and Passenger) |
Anti-lock Braking System (ABS) | Standard |
Electronic Stability Control (ESC) | Standard |
Traction Control | Optional |
Tire Pressure Monitoring System (TPMS) Type | Direct |
Active Safety System Note | Porsche Vehicle Tracking Systems Plus, Fire extinguisher, Speed limit indicator |
Auto-Reverse System for Windows and Sunroofs | Standard |
Event Data Recorder (EDR) | Optional |
Keyless Ignition | Optional |
NCSA Body Type | 2-door sedan,hardtop,coupe |
NCSA Make | Porsche |
NCSA Model | 718 |
Adaptive Cruise Control (ACC) | Optional |
Crash Imminent Braking (CIB) | Optional |
Blind Spot Warning (BSW) | Optional |
Lane Keeping Assistance (LKA) | Optional |
Backup Camera | Standard |
Parking Assist | Optional |
Bus Floor Configuration Type | Not Applicable |
Bus Type | Not Applicable |
Custom Motorcycle Type | Not Applicable |
Motorcycle Suspension Type | Not Applicable |
Motorcycle Chassis Type | Not Applicable |
Dynamic Brake Support (DBS) | Optional |
Automatic Crash Notification (ACN) / Advanced Automatic Crash Notification (AACN) | Optional |
Daytime Running Light (DRL) | Standard |
Semiautomatic Headlamp Beam Switching | Standard |
Adaptive Driving Beam (ADB) | Optional |
-
Where To Get Free Car Repairs And Gasoline?
Learn how to get free car assistance and save money on repairs and gas! Nonprofit organizations, charities, and government programs offer free or discounted car repairs and vouchers for gas expenses. Take advantage of these resources to keep your vehicle on the road without breaking the bank.